Fifty years ago an Alaska Airlines jet crashed into the side of a mountain between Haines and Juneau, ending the lives of 111 souls — all 104 passengers and seven crew members.
Flight 1866 was on the “milk run” from Anchorage to Seattle on Sept. 4, 1971. It had stopped in Cordova and Yakutat, where it loaded passengers and hundreds of pounds of moose meat from a successful hunt, and was to stop in Juneau, Sitka, and on to SeaTac.
Approximately 18 miles west of Juneau it was on approach when an erroneous navigation readout led the crew to descend the jet prematurely. With the pilot following the flight instructions from the control towers in Anchorage, and then Juneau, at approximately 12:15 pm the aircraft struck the eastern slope of ravine in the Chilkat Range at about 2,500 feet above sea level. The Boeing 727-100 exploded on impact; the investigation revealed that there was not even “a last-second awareness” among the crew that the crash was imminent.
It was the first fatal jet aircraft crash involving Alaska Airlines, and at the time was the deadliest aircraft accident in the United States. It’s still Alaska’s worst air disaster.
Watch old crash footage from Department of Public Safety
The day of the crash was not unlike today’s weather in northern Southeast Alaska along Lynn Canal — foggy and misty, very typical of early September.
First officer Leonard Beach of Seattle was at the controls. He had been with Alaska Airlines for five years. Flight captain Dick Adams, 41, was also from Seattle and had been with Alaska Airlines since 1955, with thousands of flight hours in that particular jet. The flight engineer was James Carlson of Seattle. Beach’s wife Cathy was one of the flight attendants in the passenger cabin of the plane. This was during the days of the Golden Samovar Service, when the flight attendants wore uniforms that paid tribute to the Russian days of Alaska.

After the wreckage was located, the Alaska State Troopers and Juneau National Guardsmen collected the remains and they were flown out in body bags by helicopters to Juneau — with the sound of choppers ferrying the bloody remains for the following week. The identification of the souls onboard took another month; the National Guard Armory in downtown Juneau was converted into a morgue for the gruesome work of matching body parts of 111 people.
The plane, in thousands of pieces, was left on the mountain, where it is today, with still some of the old orange stripes still visible, the colors that Alaska Airlines used back in the day.
Flying into Juneau is still one of the trickiest approaches in the nation, and it’s believed that some of the navigational beacons used at the time were sending inaccurate signals to the crew. The early analysis of the crash was inconclusive, but later it became more clear that the crew had followed the instructions from the Anchorage tower and the Juneau tower to the T. Instead, a curious atmospheric condition may have warped the trajectory of one of the signal beams. The black box recovered from the plane showed no operator error.
The official NTSB report had been filed long before, however, and indicated there may have been human error:
“The National Transportation Safety Board determines that the probable cause of this accident was a display of misleading navigational information concerning the flight’s progress along the localizer course which resulted in a premature descent below obstacle clearance altitude. The origin or nature of the misleading navigational information could not be determined. The Board further concludes that the crew did not use all available navigational aids to check the flight’s progress along the localizer nor were these aids required to be used. The crew also did not perform the required audio identification of the pertinent navigational facilities,” the NTSB final report said.
The crash of Flight 1866 and others in the Chilkat Range led to the installation of a sophisticated pilot program around the Juneau Airport using GPS to calculate precise landing pathways that are used today.
Editor’s note: If you have memories about the crash of Flight 1866, please note them in the comment section below.
PASSENGER/CREW MANIFEST
| Adams, Baxter, Jr. | Barrow, Alaska | Passenger | |
| Adams, Lucy | Barrow, Alaska | Passenger | |
| Aiken, Bernice | Barrow, Alaska | Passenger | |
| Anderson, Ed | Seattle, Washington | Passenger | |
| Baetcke, G. B. | Douglas, Arizona | Passenger | |
| Bernard, Francis | Cordova, Alaska | Passenger | |
| Bottiger, James | Fort Greeley, Alaska | Passenger | |
| Boyles, John W., Sr. | Eagle River, Alaska | Passenger | |
| Brown, Robert | Barrow, Alaska | Passenger | |
| Burch, Mr. Cecil | Calgary, Canada | Husband of Ethel Burch | Passenger |
| Burch, Mrs. Ethel | Calgary, Canada | Wife of Cecil Burch | Passenger |
| Carr, Ray | Anchorage, Alaska | Passenger | |
| Cornelius, Dr. L. | LaJolla, California | Father of Tom Cornelius | Passenger |
| Cornelius, Tom | LaJolla, California | Son of Dr. L. Cornelius | Passenger |
| Denney, Tom | Clear, Alaska | Passenger | |
| Doule, Dr. John | Chicago, Illinois | Husband of Mary Doule | Passenger |
| Doule, Mrs. Mary | Chicago, Illinois | Wife of Dr. John Doule | Passenger |
| Drozdaski, Jim | Fort Greeley, Alaska | Passenger | |
| Dunn, Mr. Kenneth | Anchorage, Alaska | Husband of Glenda Dunn | Passenger |
| Dunn, Mrs. Glenda | Anchorage, Alaska | Wife of Kenneth Dunn | Passenger |
| Endo, Takehiro | Tokyo, Japan | Passenger | |
| Flood, James | Anchorage, Alaska | Passenger | |
| Gaskell, John | Seattle, Washington | Passenger | |
| Gilbert Delores | Sand Point, Alaska | Passenger | |
| Golub, H. | Juneau, Alaska | Passenger | |
| Hartland, Sherman | San Diego, California | Father of Sherman Hartland Jr. | Passenger |
| Hartland, Sherman, Jr. | San Diego, California | Son of Sherman Hartland | Passenger |
| Hasler, Mr. Pierce | Long Island, New York | Husband of Arlana Hasler | Passenger |
| Hasler, Mrs. Arlana | Long Island, New York | Wife of Pierce Hasler | Passenger |
| Hazen, Don | Juneau, Alaska | Passenger | |
| Hulk, Mr. Martin | Renton, Washington | Husband of Virginia | Passenger |
| Hulk, Mrs. Virginia | Renton, Washington | Wife of Martin Hulk | Passenger |
| Jacobs, Mr. Gordon | Cincinnati, Ohio | Husband of Grace Jacobs | Passenger |
| Jacobs, Mrs. Grace | Cincinnati, Ohio | Wife of Gordon Jacobs | Passenger |
| Jacobson, Mr. Dennis | Juneau, Alaska | Husband of Christina Jacobson | Passenger |
| Jacobson, Mrs. Christina | Juneau, Alaska | Wife of Dennis Jacobson | Passenger |
| Johnson, Mr. Everett | Bend, Oregon | Husband of Alise Johnson | Passenger |
| Johnson, Mrs. Alise | Bend, Oregon | Wife of Everett Johnson | Passenger |
| Kaufman, Lorenz | Kake, Alaska | Passenger | |
| Kelley, Stephen | Fort Greeley, Alaska | Passenger | |
| Klug, Mr. Carl | Seattle, Washington | Husband of Theresa Klug | Passenger |
| Klug, Mrs. Theresa | Seattle, Washington | Wife of Carl Klug | Passenger |
| Knickerbocker, H. | Juneau, Alaska | Passenger | |
| Kurttila, Mr. Richard G. | Edmonds, Washington | Husband of Betty Kurttila | Passenger |
| Kurttila, Mrs. Betty | Edmonds, Washington | Wife of Richard G. Kurttila | Passenger |
| Land, Mr. Dick | Icy Bay, Alaska | Husband of Elva Land & father of Sandy-Bill Land | Passenger |
| Land, Mrs, Elva | Icy Bay, Alaska | Wife of Dick Land & mother of Sandy-Bill Land | Passenger |
| Land, Sandy-Bill | Icy Bay, Alaska | Son of Dick & Elva Land | Passenger |
| Lane, Minnie | Kotzebue, Alaska | Passenger | |
| Martin, Nina | Renton, Washington | Passenger | |
| McFall, Mrs. C. | Anchorage, Alaska | Passenger | |
| Meeks, Leser | Anchorage, Alaska | Passenger | |
| Moran, Leo | Fort Greeley, Alaska | Passenger | |
| Morris, Alvin | Noorvik, Alaska | Passenger | |
| Murphy, Jerry | Juneau, Alaska | Passenger | |
| Nafus, Robert | Kyburz, California | Passenger | |
| Nickelson, Shirley | Anchorage, Alaska | Passenger | |
| Nichols, Judy | Cordova, Alaska | Mother of infant, Steven Nichols | Passenger |
| Nichols, Steven | Cordova, Alaska | Son of Judy Nichols | Passenger |
| Null, John E. | Edmonds, Washington | Passenger | |
| Null, Joe | Edmonds, Washington | Passenger | |
| Odman, James | Anchorage, Alaska | Passenger | |
| Oswald, Dave | Kake, Alaska | Passenger | |
| Ounallah, Salah | Stockton, California | Passenger | |
| Park, Mr. Everett | Portland, Oregon | Husband of Hildegard Park | Passenger |
| Park, Mrs. Hildegard | Portland, Oregon | Wife of Everett Park | Passenger |
| Parsons, Mr. William | Bloomington, Minnesota | Husband of Patricia Parsons & father of Kevin & Greg Parsons | Passenger |
| Parsons, Mrs. Patricia | Bloomington, Minnesota | Wife of William Parsons & mother of Kevin & Greg Parsons | Passenger |
| Parsons, Kevin | Bloomington, Minnesota | Parents, William & Patricia Parson & brother of Greg Parsons | Passenger |
| Parsons, Greg | Bloomington, Minnesota | Parents, William & Patricia Parson & brother of Kevin Parsons | Passenger |
| Pavola, David | Quillayute, Washington | ||
| Peak, Cathy | Cordova, Alaska | Mother of infant, Michelle Peak | Passenger |
| Peak, Michelle | Cordova, Alaska | Infant of Cathy Peak | Passenger |
| Phillips, Mr. Wayne | Anchorage, Alaska | Husband of Mrs. Wayne Phillips | Passenger |
| Phillips, Mrs. Wayne | Anchorage, Alaska | Wife of Mr. Wayne Phillips | Passenger |
| Phillips, Chris | Yakutat, Alaska | Passenger | |
| Pollock, Don C. | Palmer, Alaska | Passenger | |
| Ramirez, Salvador | Douglas, Arizona | Passenger | |
| Rea, Jackelyn | Juneau, Alaska | Passenger | |
| Reich, Dr. Frederick W. | Kake, Alaska | Passenger | |
| Rodeck, Mr. Herold | Oakland, California | Husband of Mrs. Herold Rodeck | Passenger |
| Rodeck, Mrs. Herold | Oakland, California | Wife of Mr. Herold Rodeck | Passenger |
| Rogers, Mrs. Mary | Juneau, Alaska | Passenger | |
| Rothberger, Peggy | Kansas City, Kansas | Passenger | |
| Sabuca, Frank | Yakutat, Alaska | Passenger | |
| Sampson, Mabel | Kotzebue, Alaska | Passenger | |
| Sanborn, Gordon | Edmonds, Washington | Father of James Sanborn | Passenger |
| Sanborn, James | Edmonds, Washington | Son of Gordon Sanborn | Passenger |
| Schilstra, Clint | Kake, Alaska | Passenger | |
| Schoen, Mr. Fred | Hilo, Hawaii | Husband of Eleanor Schoen | Passenger |
| Schoen, Mrs. Eleanor | Hilo, Hawaii | Wife of Fred Schoen | Passenger |
| Schuman, Mr. Philip | Westchester, Ohio | Husband of Rose Schuman | Passenger |
| Schuman, Mrs. Rose | Westchester, Ohio | Wife of Philip Schuman | Passenger |
| Smith, James | Anchorage, Alaska | Passenger | |
| Smith, Inez | Hooper Bay, Alaska | Passenger | |
| Smith, Sherman M. | Douglas, Arizona | Passenger | |
| Starkey, Andrew | Sitka, Alaska | Passenger | |
| Steves, Mr. Harold | Edmonds, Washington | Husband of Lois Steves | Passenger |
| Steves, Mrs. Lois | Edmonds, Washington | Wife of Harold Steves | Passenger |
| Sutherland, Kelly | Homer, Alaska | Passenger | |
| Thompson, Wilson | Fort Greeley, Alaska | Military | Passenger |
| Van Ness, Ray | Kake, Alaska | Passenger | |
| Wade, Michael | Juneau, Alaska | Passenger | |
| Ziemer, Curtis | Portland, Oregon | ||
| Adams, Richard | Redmond, Washington | Flight Captain | Crew |
| Beach, Mr. Leonard L. | Mercer Island, Washington | First Officer & husband of Cathy Beach | Crew |
| Beach, Mrs. Cathy | Mercer Island, Washington | Stewardess & wife of Leonard Beach | Crew |
| Carson, James | Auburn, Washington | Flight Engineer | Crew |
| Berg, Deborah | Seattle, Washington | Stewardess | Crew |
| Kessner, Patti | Kent, Washington | Stewardess | Crew |
| Hilla, Patricia A. | Seattle, Washington | Stewardess | Crew |
