With April being National Financial Literacy Month, WalletHub released its report on 2021’s Most & Least Financially Literate States.
The study uses 17 metrics, including the results of WalletHub’s WalletLiteracy Survey, which range from high-school financial literacy to share of adults with a rainy-day fund. Here’s the list, with Alaska at the 51st position:
| Most Financially Literate States | Least Financially Literate States |
| 1. Virginia | 42. Rhode Island |
| 2. Utah | 43. District of Columbia |
| 3. Colorado | 44. West Virginia |
| 4. New Hampshire | 45. Oklahoma |
| 5. New Jersey | 46. South Dakota |
| 6. Maine | 47. New Mexico |
| 7. Minnesota | 48. Mississippi |
| 8. Iowa | 49. Arkansas |
| 9. Washington | 50. Louisiana |
| 10. North Carolina | 51. Alaska |
