The EPA issued over $500,000 in fines against Alaska businesses in 2024, for violating such things as the Clean Water Act, the Clean Air Act, and the Toxic Substances Control Act. Some of the violations are due to simple deficits in recordkeeping and most fines were settlements with the entities listed.
In one violation cited by the EPA, Couer Alaska, a mining company working in Southeast Alaska, did not treat leather work gloves and leather mining belts as hazardous waste, as required by the agency.
Click on the names of the companies in blue to see the violations for which they were cited:
Absolute Services, Inc. | Anchorage, AK | Toxic Substances Control Act | $1,000 |
Airgas USA LLC | Palmer, AK | Clean Air Act | $800 |
AK Flood Restoration LLC | Anchorage, AK | Toxic Substances Control Act | $200 |
Alaska Stormwater Maintenance Yard | Anchorage, AK | Clean Water Act | $2,188 |
Cellnetix Pathology and Laboratories | Palmer, AK | Resource Conservation and Recovery Act | $12,500 |
Coeur Alaska, Inc. | Juneau, AK | Resource Conservation and Recovery Act | $15,000 |
Dawson Development, Inc. | Anchorage, AK | Toxic Substances Control Act | $1,000 |
Dunlap Builders LLC | Anchorage, AK | Toxic Substances Control Act | $200 |
Durham School Services | Palmer, AK | Safe Drinking Water Act | $164,000 |
Granite Construction | Anchorage, AK | Clean Water Act | $8,438 |
K&W Interiors, Inc. | Anchorage, AK | Toxic Substances Control Act | $1,000 |
Matanuska-Susitna Borough School District | Palmer, AK | Safe Drinking Water Act | $42,000 |
Municipality of Skagway | Skagway, AK | Clean Water Act | $1,613 |
Petro Star, Inc. | Anchorage, AK | Clean Water Act | $1,575 |
Pioneer Floorcare LLC | Chugiak, AK | Toxic Substances Control Act | $1,000 |
Quality Asphalt Paving | Anchorage, AK | Clean Water Act | $13,711 |
Roy Briley Property Services LLC | Anchorage, AK | Toxic Substances Control Act | $2,000 |
Silver Bay Seafoods – False Pass LLC | Port Moller, AK | Clean Air Act | $1,200 |
Steve of All Trades LLC | Anchorage, AK | Toxic Substances Control Act | $200 |
United States Army Garrison Fort Wainwright | Fairbanks, AK | Resource Conservation and Recovery Act | $233,300 |
United States Coast Guard Base Kodiak | Kodiak, AK | Resource Conservation and Recovery Act | $17,926 |
US Ecology Alaska LLC | Anchorage, AK | Resource Conservation and Recovery Act | $1,250 |
Walmart Supercenter No 2722 | Fairbanks, AK | Resource Conservation and Recovery Act | $20,000 |
Note the Army being fined half the overall total. We knew this decades ago, whether it was EPA or DEC. If they need money or recognition, they go after the deep pockets or evil entities. They simply conduct a surprise inspection (or even a scheduled one), and they WILL find violations. This should be no surprise to anybody…….unless you’ve been living in a protected bubble.
All the more reason to curtail the EPA>