ANCHORAGE BALLOTS CAST SO FAR: 38,856
Voting in Anchorage is starting to drop off as the April 3 deadline for the municipal election fast approaches.
Only 3,802 ballots were received by the Municipal Clerk on Thursday. The drop off of voting over the past three days has been steady and overall voter turnout so far is 17.8 percent.
Many conservatives are moving into the three days of Easter — Good Friday, Passover, and Easter — and may not work voting into what are typically busy family days. But while the religious community is at church, the liberal advocacy machine is out in force working their voters hard.
ACLU IS OUTING YOU AND YOUR NEIGHBOR
With mail-in voting in Anchorage, anyone can get a list of who voted each day. The well-funded and highly organized ACLU-Fair Anchorage campaign is using the list to check against its NPG-VAN database and then send creepy mailers to liberal voters who haven’t yet voted, grading them, and adding:
“We will be reviewing these records after the election to determine whether or not you joined your neighbors in voting.”

If you’re a conservative voter, the database will sort you out and you won’t get a “Voting Report Card” from the ACLU-Fair Anchorage campaign.
In fact, the ACLU would prefer that conservatives forget to vote, because the ACLU is working to boost the numbers of people who will vote down Proposition 1, the question about public bathrooms. Conservatives might vote in favor of Prop 1, which restores public bathrooms and dressing rooms to specific genders, when they are shared spaces where women are in a state of undress.
The guilt mailer is a technique that was used by the Ted Cruz campaign in 2016, for which the presidential candidate was roundly criticized. It’s a form of peer pressure, or perhaps intimidation.
FAIR ANCHORAGE: WELL FUNDED, WELL OILED MESSAGE MACHINE
Fair Anchorage No on 1 has many hundreds of thousands of dollars to work with and several paid staffers to get their message out about keeping women’s public bathrooms open for men who might “identify” as women on a given day. Or who might just wish to sneak a peek.
Donations for Fair Anchorage have come from all over the country. The war chest for this campaign has grown to over $820,000 to help the ACLUÂ call, visit, cajole and and persuade voters with guilt-laden mailers.
Some of the funders for this ACLU campaign (since Jan. 1) include the organizations and individuals below.
This list alone tallies to $469 thousand of the $820 thousand total.
| $75,000.00 | Planned Parenthood of the Great Northwest and Hawaiian Islands | |
| $50,000.00 | American Civil Liberties Union, Inc | |
| $25,000.00 | Planned Parenthood of the Great Northwest and Hawaiian Islands | |
| $20,860.00 | American Civil Liberties Union, Inc | |
| $15,000.00 | van Ameringen | Henry |
| $15,000.00 | American Civil Liberties Union, Inc | |
| $15,000.00 | ACLU of Alaska | |
| $12,000.00 | Human Rights Campaign | |
| $12,000.00 | Snowdon | Edward |
| $10,000.00 | Walsh Sheppard | |
| $10,000.00 | Kouris | Christina |
| $10,000.00 | National LGBTQ Task Force Action Fund | |
| $10,000.00 | Hormel Revocable Living Trust | James C |
| $10,000.00 | Lambda Legal Defense & Education Fund, Inc | |
| $10,000.00 | Milliken | Weston |
| $10,000.00 | Human Rights Campaign | |
| $10,000.00 | Human Rights Campaign | |
| $9,000.00 | Pride Foundation | |
| $7,000.00 | Planned Parenthood Votes Northwest & Hawaii | |
| $6,279.00 | American Civil Liberties Union, Inc | |
| $5,409.20 | Human Rights Campaign | |
| $5,000.00 | Planned Parenthood Votes Northwest and Hawaii | |
| $5,000.00 | Goldsmith | Donna |
| $5,000.00 | Decker | Joshua |
| $4,282.45 | American Civil Liberties Union, Inc | |
| $4,167.07 | Freedom For All Americans | |
| $3,180.53 | Transgender Law Center | |
| $2,500.00 | Gillis | Cathy |
| $2,500.00 | Stoel Rives | |
| $2,000.00 | Lockard | David |
| $2,000.00 | Cooper | Enji |
| $1,968.62 | Transgender Law Center | |
| $1,600.00 | Cooper | Enji |
| $1,200.00 | Channel Films | |
| $1,127.00 | The Alaska Center | |
| $1,000.00 | Goldsmith | Yvonne |
| $1,000.00 | Schuh | Gayle |
| $1,000.00 | Stanton | Daniel |
| $1,000.00 | Letourneau | John |
| $1,000.00 | Michalski | Jo |
| $1,000.00 | Stanton | Daniel |
| $1,000.00 | Goldsmith | Donna |
| $1,000.00 | Anchorage Unitarian Universalist Church | |
| $1,000.00 | Rhodes | Phyllis |
| $1,000.00 | Rivera | Felix |
| $1,000.00 | Klaameyer | Tom |
| $1,000.00 | Alaska Survey Research | |
| $1,000.00 | Alaska Christian Conference | |
| $1,000.00 | Stanton | Daniel |
| $917.00 | Unitarian Universalist Fellowship of Fairbanks | |
| $759.50 | The Last Frontier Men’s Club | |
| $750.00 | Polar Pediatrics | |
| $550.00 | Human Rights Campaign | |
| $500.00 | Ledger | Megan |
| $500.00 | Decker | Joshua |
| $500.00 | King | Michael |
| $500.00 | Levy | John |
| $500.00 | Osborne | Robert |
| $500.00 | Kauffman | John |
| $500.00 | Gillis | Cathy |
| $500.00 | Carlson | Victor |
| $500.00 | Ryberg | Ted |
| $500.00 | Gardner | Alberta |
| $500.00 | Norton | Barbara |
| $500.00 | Bouzek | Krysta |
| $500.00 | Rieger | Lisa |
| $500.00 | Storrs | Trevor |
| $500.00 | Decker | Joshua |
| $500.00 | Gillis | Cathy |
| $500.00 | Perkins Coie | |
| $500.00 | Tan | Sen |
| $500.00 | Equality Federation | |
| $500.00 | Hull | Dan |
| $499.00 | Blumstein | Philip |
| $499.00 | Ervin | Richard |
| $495.00 | Mystic Productions LLC | Lee |
| $450.00 | Cook | Matthew |
| $450.00 | Hilyard | Karen |
| $400.00 | Cooper | Enji |
| $339.11 | Nixon | Timothy |
| $302.96 | Wyne | Sheila |
| $300.00 | PFLAG | |
| $300.00 | Rakibullah | Moinuddin |
| $300.00 | Vail | Morgan |
| $300.00 | Gillis | Cathrine |
| $300.00 | Kahklen-Hoffman | Antoinette |
| $250.00 | Tan | Sen |
| $250.00 | Cocallas | Arianna |
| $250.00 | Decker | Joshua |
| $250.00 | Cruz | Bradley |
| $250.00 | Beebee | Robin |
| $250.00 | Mann | Stephanie |
| $250.00 | Weidemann | Michael |
| $250.00 | Walkinshaw | Brady |
| $250.00 | Helmer | Roger |
| $250.00 | Norton | Barbara |
| $250.00 | Mitchell | Frank |
| $250.00 | Bergh Pollock | Nancy |
| $250.00 | Guetschow | Bernd |
| $250.00 | Gillis | Cathy |
| $250.00 | Selkregg | Sheila |
| $250.00 | Ward | Kati |
| $250.00 | Cotton | William |
| $250.00 | Palmer | James |
| $250.00 | Stanton | Daniel |
| $250.00 | Decker | Joshua |
| $250.00 | Roumagoux | Bhree |
| $250.00 | Sudbeck | Denise |
| $250.00 | Taubman | Lauren |
| $250.00 | Bergevin | Jason |
| $250.00 | Burns | Randall |
| $250.00 | Olsen | Emily |
| $250.00 | Olsen | Emily |
| $250.00 | Kusano | Aaron |
| $250.00 | Myers | Cheryl |
| $250.00 | Claman | Matt |
| $250.00 | Brooks | Regan |
| $250.00 | Herman | Laura |
| $250.00 | Decker | Joshua |
| $250.00 | Letourneau | John |
| $250.00 | Orr | Susanna |
| $250.00 | Schaaff | Darl |
| $250.00 | Kaplan | Diane |
| $237.83 | Davies | Sarah |
| $232.00 | Cook | Matthew |
| $200.00 | Brooks | Regan |
| $200.00 | Anonymous | Anonymous |
| $200.00 | Herman | William |
| $200.00 | Kauffman | John |
| $200.00 | Rakibullah | Rashika |
| $200.00 | Harrison | Natalie |
| $200.00 | Shein | Dimitri |
| $200.00 | Larson | Eric |
| $200.00 | Norton | Charles |
| $200.00 | Spayd | jessica |
| $200.00 | Harrison | Natalie |
| $200.00 | Smith | Michael |
| $200.00 | Kullberg | Max |
| $200.00 | Carey | Omer |
| $200.00 | Simonds | Jennifer |
| $200.00 | Kelly | Kathryn |
| $200.00 | Hayenga | Jana |
| $200.00 | Lanier | Roni |
| $200.00 | Hernandez | Maria |
| $200.00 | Sherwood | Lynn |
| $200.00 | Galvin | Patrick |
| $188.40 | Planned Parenthood Votes Northwest & Hawaii | |
| $150.04 | Planned Parenthood Votes Northwest & Hawaii | |
| $150.00 | King | Michael |
| $150.00 | Sattler-Smith | Petra |
| $150.00 | McCabe | Molly |
| $150.00 | Youngren | Megan |
| $105.00 | Palmer | Colin |
| $105.00 | Palmer | Colin |
| $100.00 | Vossler | Susan |
| $100.00 | Ducasse | Catherine |
| $100.00 | Gillis | Cathy |
| $100.00 | Gray-Jackson | Elvi |
| $100.00 | Frey | Jon |
| $100.00 | Ashcraft | Jeanne |
| $100.00 | Holbrook | Marsha |
| $100.00 | McCausland | Sidney |
| $100.00 | Osborne | Robert |
| $100.00 | Siwiec | Ben |
| $100.00 | Smith | Reed |
| $100.00 | Tan | Sen |
| $100.00 | Weis | Jenny |
| $100.00 | Barnett | Erinn |
| $100.00 | Cooke | Christopher |
| $100.00 | Dunbar | Forrest |
| $100.00 | Nixon | Timothy |
| $100.00 | Serna | John |
| $100.00 | Walters | Adam |
| $100.00 | Babb | Brendan |
| $100.00 | Kauffman | Kirby |
| $100.00 | Drolet | Jed |
| $100.00 | Mendel | Allison |
| $100.00 | Perkins | Joseph |
| $100.00 | Schuh | Gayle |
| $100.00 | Coward | Catherine |
| $100.00 | Putman | Beth |
| $100.00 | Stramp | Martha |
| $100.00 | Edlefsen | David |
| $100.00 | DiSanto | Diane |
| $100.00 | Kozup-Evon | Sara |
| $100.00 | Pace | Kimberly |
| $100.00 | Schlittler | Ronald |
| $100.00 | Weissman | David |
| $100.00 | Billings | Judith |
| $100.00 | Solomon | Diane |
| $100.00 | Williams | Nancy |
| $100.00 | Bander | Brian |
| $100.00 | Simonds | Jennifer |
| $100.00 | Kroeker | Anne |
| $100.00 | Palmer | James |
| $100.00 | Wilhelm | Marc |
| $100.00 | Beutel | Daniel |
| $100.00 | Mead | Bert |
| $100.00 | Cunard | Samuel |
| $100.00 | Grant | Madeleine |
| $100.00 | Lockard | David |
| $100.00 | Rhodes | Phyllis |
| $100.00 | Ward | David |
| $100.00 | Beavers | Josie |
| $100.00 | Coumbe | Michael |
| $100.00 | Cleary | Joanie |
| $100.00 | Hood | Barbara |
| $100.00 | King | Michael |
| $100.00 | Romeijn-Stou | Nico |
| $100.00 | Sattler-Smith | Petra |
| $100.00 | Springer | John |
| $100.00 | Varee | Kenneth |
| $100.00 | Zeman | Karen |
| $100.00 | Williams | Elizabeth |
| $100.00 | Holbrook | Marsha |
| $100.00 | June | Susan |
| $100.00 | Rich | Tara |
| $100.00 | Farkas | Jacob |
| $100.00 | Bafia | Glenn |
| $100.00 | Gara | Les |
| $100.00 | Herman | William |
| $100.00 | Mitchell | Robert |
| $100.00 | Vansintjan | Simon |
| $100.00 | Corral | Deborah |
| $100.00 | Hood | Barbara |
| $100.00 | Kauffman | Kirby |
| $100.00 | Lennon | Lillian |
| $100.00 | Collins | Jennifer |
| $100.00 | Hunter | Amy |
| $100.00 | Mendel | Allison |
| $100.00 | Noble | Jessica |
| $100.00 | Noblin | Rebecca |
| $100.00 | Perkins | Joseph |
| $100.00 | Schuh | Gayle |
| $100.00 | Smith | Diane |
| $100.00 | Taylor | Cammy |
| $100.00 | Andrews | Eleanor |
| $100.00 | Burke | Michael |
| $100.00 | Evans | Mei Mei |
| $100.00 | Fay | Charles |
| $100.00 | Griggs | Al |
| $100.00 | Gutierrez | Carmen |
| $100.00 | Katzman | Mindi |
| $100.00 | Nishino | Stohn |
| $100.00 | Nobrega | Heather |
| $100.00 | Tripp | Kevin |
| $100.00 | Drolet | Jed |
| $100.00 | McDannel | Marcelle |
| $100.00 | Denney | James |
| $100.00 | McKee | Elizabeth |
| $100.00 | LaFrance | Suzanne |
| $100.00 | Lindbeck | Steve |
| $100.00 | Miller | Robert |
| $100.00 | Kloc | Emily |
| $100.00 | Paule | Bridget |
| $100.00 | Rowland | Barbara |
| $100.00 | Hannon | Sara |
| $100.00 | Hensley | Abigale |
| $100.00 | Greenwood | Ruth |
| $100.00 | Foldvik | Jeffrey |
| $100.00 | Soriano | Larry |
| $100.00 | Turner | Steve |
| $100.00 | Myers | Eric |
| $100.00 | Hennessey | Donald |
| $100.00 | Latico | Katy |
| $100.00 | Whitney | Allene |
| $100.00 | Mack | Amanda |
| $100.00 | Jensen | Kris |
| $100.00 | Hatton | Elizabeth |
| $100.00 | Compton | David |
| $100.00 | Coffin | Brendan |
| $100.00 | Beutel | Daniel |
| $100.00 | Enders | John |
| $100.00 | Gillis | John |
| $100.00 | Daniel | Carol |
| $100.00 | Turner | Steve |
| $100.00 | Miller | Scott |
| $100.00 | Kizer | Jean |
| $100.00 | Simmonds | Sherrie |
| $100.00 | Finnegan | Margaret |
| $100.00 | Wooley | Jennifer |
| $100.00 | Vail | Morgan |
| $100.00 | Norton | Charles |
| $100.00 | Campbell | Aurora |
| $100.00 | Donart | George |
| $100.00 | McGownd | Patrick |
| $100.00 | Johnson | Jill |
| $95.00 | Arashiro | Dennis |
| $95.00 | Herman | Laura |
| $76.00 | Hermanns | Kris |
| $75.00 | Peters | Helen |
| $75.00 | McBride | Megan |
| $75.00 | Cook | Matthew |
| $75.00 | Cummings | William |
| $65.00 | Rust | Lillian |
| $62.50 | Rakibullah | Sharika |
| $62.50 | Rakibullah | Sharika |
| $60.00 | Clementi | Nicole |
| $60.00 | Stanton | Daniel |
| $60.00 | Livingston Coatney | Paige |
| $55.68 | Yerrington | Clark |
| $50.00 | Sterling | William |
| $50.00 | Logan | Christina |
| $50.00 | Dickerson | John |
| $50.00 | Bickford | Colleen |
| $50.00 | Dinihanian | Richard |
| $50.00 | Gillette | Justin |
| $50.00 | Burke | Michael |
| $50.00 | Schlittler | Norman |
| $50.00 | Karns | Curtis E |
| $50.00 | Simmonds | Sherrie |
| $50.00 | Eggert | Shelley |
| $50.00 | Madden | Camilla |
| $50.00 | Hannon | Sara |
| $50.00 | Gallagher | Gregory |
| $50.00 | Hodson | Paige |
| $50.00 | Sink | Samantha |
| $50.00 | Bartholomae | Laura |
| $50.00 | Booton | Shauna |
| $50.00 | Booton | Eric |
| $50.00 | Cler | Jessica |
| $50.00 | DiBiasio | Taylor |
| $50.00 | McPherson | Rachael |
| $50.00 | Moore | Cynthia |
| $50.00 | Nolen | Leisha |
| $50.00 | Arend | James |
| $50.00 | Eldred | Martin |
| $50.00 | Halvor | Susan |
| $50.00 | Rhodes | Phyllis |
| $50.00 | Wier | Carly |
| $50.00 | Apgar | DeeAnn |
| $50.00 | Brelsford | Taylor |
| $50.00 | Huntington | Karla |
| $50.00 | Parmley | Jay |
| $50.00 | Rachal Jr | Thomas |
| $50.00 | Banker | Brooks |
| $50.00 | Corral | Deborah |
| $50.00 | Ireland | Heather |
| $50.00 | Mitchell | Robert |
| $50.00 | Warner | Karyn |
| $50.00 | McBride | Megan |
| $50.00 | Olsen | Susan |
| $50.00 | Bristol | Mary |
| $50.00 | Martin | Steve |
| $50.00 | Teter | Albert |
| $50.00 | Butler | John |
| $50.00 | Hatton | Elizabeth |
| $50.00 | Herring | Gordon |
| $50.00 | Hsu | Eric |
| $50.00 | Jacobson | James |
| $50.00 | Leland | Hal |
| $50.00 | Lueck-Mammen | Rosalyn |
| $50.00 | Marsters | Tommie |
| $50.00 | Savage | Kirk |
| $50.00 | Stahl | Steve |
| $50.00 | Valle | Pat |
| $50.00 | Wallace | Mary Jane |
| $50.00 | Wilson | Michael |
| $50.00 | Blasberg | Steven |
| $50.00 | Carnell | Tylene |
| $50.00 | Gallimore | Audrey |
| $50.00 | Griggs | Al |
| $50.00 | McTavish | Mary |
| $50.00 | Meyer | Barbara |
| $50.00 | Shirman | Amos |
| $50.00 | Wilson | Mary |
| $50.00 | Gillette | Justin |
| $50.00 | Scheinert | Lewis |
| $50.00 | Brelsford | Taylor |
| $50.00 | Winkler | Helen |
| $50.00 | Richardson | Michael |
| $50.00 | Smith | Kevin |
| $50.00 | Stephens | Douglas |
| $50.00 | Blaine | John |
| $50.00 | Jamieson | Lisa |
| $50.00 | Mack | Amanda |
| $50.00 | Brown | Kay |
| $50.00 | Rhodes | Phyllis |
| $50.00 | Madden | Camilla |
| $50.00 | Ramsey | Carolyn |
| $50.00 | Abney | Pat |
| $50.00 | Banker | Brooks |
| $50.00 | Carlson | Rodney |
| $50.00 | Housey | Nora |
| $50.00 | Klein | Susan |
| $50.00 | Markowitz | Nathaniel |
| $50.00 | Norton-Cruz | Claire |
| $50.00 | Rachal Jr | Thomas U |
| $50.00 | Rojas | Elias |
| $50.00 | Wanamaker | James |
| $50.00 | Stramp | Martha |
| $50.00 | Crittenden | John |
| $50.00 | Straight | Jane |
| $50.00 | Veerman | Judy |
| $50.00 | Collins | Kristen |
| $50.00 | Johnson | Michael |
| $50.00 | Chapman | LeMiel |
| $50.00 | Emanuel | Richard |
| $50.00 | Frey | Jon |
| $50.00 | Brelsford | Taylor |
| $50.00 | Bronson | Janis |
| $50.00 | Buck | Marsha |
| $50.00 | Leland | Hal |
| $50.00 | Linden | Martha |
| $50.00 | Sabia | Laura |
| $50.00 | Whitethorn | Sheri |
| $50.00 | Arend | James |
| $50.00 | Butler | John |
| $50.00 | Gregory | Janet |
| $50.00 | Halvor | Susan |
| $50.00 | Hamre | Britta |
| $50.00 | Kullberg | Kristine |
| $50.00 | Parmley | Jay |
| $50.00 | Rhodes | Phyllis |
| $50.00 | Schaeffer | Karl |
| $50.00 | Seiser | Dan |
| $50.00 | Willer | Cristy |
| $50.00 | Yehle | Camden |
| $50.00 | Allen-Herron | Dawn |
| $50.00 | Booton | Shauna |
| $50.00 | Bruner | Joni |
| $50.00 | Buckendorf | Valerie |
| $50.00 | Fehrenbacher | Emily |
| $50.00 | Frisch | Karl |
| $50.00 | Klein | Susan |
| $50.00 | Posel | Ellen |
| $50.00 | Reilly | Katie |
| $50.00 | Slaughter | Jennifer |
| $50.00 | Warner | Karyn |
| $50.00 | Wier | Carly |
| $50.00 | Eldred | Martin |
| $50.00 | Girard | Cathy |
| $50.00 | Holleman | Sam |
| $50.00 | Normand | Courtney |
| $50.00 | Powers | Kenny |
| $50.00 | Snyder | Fred |
| $50.00 | Johnson | Jessica |
| $50.00 | Page | Shelley |
| $50.00 | Lee | MB |
| $50.00 | Cordes | Penelope |
| $50.00 | Sullivan | Ronni |
| $50.00 | Cesar | Jennifer |
| $50.00 | Gardner | Alberta |
| $50.00 | Wrigley | Julie |
| $50.00 | Noland | Laura |
| $50.00 | Vukovich | Chelsea |
| $50.00 | Meyer | Barbara |
| $50.00 | Bufo | Mario |
| $50.00 | Stockard | Sharon |
| $50.00 | Rachal Jr | Thomas U |
| $50.00 | McClure | Dawn |
| $50.00 | Gillette | Justin |
| $50.00 | Causey | Douglas |
| $50.00 | Stallard | Tim |
| $50.00 | Gallimore | Audrey |
| $50.00 | Herring | Gordon |
| $50.00 | Blas | Candace |
| $50.00 | Wetzel | Gordon |
| $50.00 | Sudbay | Joseph |
| $50.00 | Scott | Linda |
| $50.00 | May | Marilyn |
| $50.00 | Doebler | Timothy |
| $50.00 | Robertson | John |
| $50.00 | Cagle | Scarlott |
| $50.00 | Saunders | Sarah |
| $50.00 | Skinner | Darcy |
| $50.00 | Eggers | Denise |
| $50.00 | Simpson | Rachel |
| $50.00 | Latico | Katy |
| $50.00 | Willingham | Cameron |
| $50.00 | Banker | Brooks |
| $50.00 | Madden | Camilla |
| $50.00 | Bennett | David |
| $50.00 | Richert | Bernhard |
| $50.00 | Walters | Jeff |
| $50.00 | Severs | Phillip |
| $50.00 | Worachek | Alden |
| $50.00 | Coffin | Brendan |
| $50.00 | Ex | Steve |
| $50.00 | Lovern | Jeff |
| $50.00 | Moderow | Andy |
| $50.00 | Stallard | Tim |
| $50.00 | Michael | Lawrence James |
| $41.00 | Persson-Gamble | Irene |
| $40.00 | Cunitz | Chasen |
| $40.00 | Emanuel | Richard |
| $40.00 | di Suvero | Alexandra |
| $40.00 | Slomski-Pritz | Ira |
| $40.00 | Norton-Cruz | Claire |
| $40.00 | Meyer | Jessica |
| $40.00 | Arashiro | Dennis |
| $40.00 | Hill | Brandon |
| $40.00 | Forbes | Laura |
| $40.00 | Hotch | Tasha |
| $40.00 | Khlifi | Sarra |
| $35.00 | Berg | Ariel |
| $35.00 | Berg | Ariel |
| $30.00 | Carr | Polly |
| $30.00 | vail | morgan |
| $30.00 | Harrier | JJ |
| $30.00 | Jackman | Richard |
| $30.00 | Covey | John |
| $30.00 | Lovegreen | Cheryl |
| $30.00 | Kopec | David |
| $30.00 | Herman | Laura |
| $30.00 | Rauch | Bianca |
| $30.00 | Baldwin | Adam |
| $30.00 | Cohn | Emily |
| $30.00 | Duffy | Christian |
| $30.00 | Hajduk | Lindsey |
| $30.00 | Hodges | Elizabeth |
| $30.00 | Jessen | Judy |
| $30.00 | Moe | Nick |
| $30.00 | Quinn-Davidson | Austin |
| $30.00 | Thornton | Jessica |
| $30.00 | Wheatland | Tara |
| $30.00 | Anderson | Christin |
| $30.00 | Beagnyam | Justina |
| $30.00 | Harper | Paige |
| $30.00 | Ledger | Megan |
| $30.00 | Liakos | Christina |
| $30.00 | Meyn | Christi |
| $30.00 | Terry | Mariel |
| $30.00 | Westley | Cheryl |
| $30.00 | Williams | Jamilah |
| $30.00 | Peterson | Zhenia |
| $30.00 | Shephard | Michael |
| $30.00 | Treinen | Nicholas |
| $30.00 | Fox | Gerald |
| $30.00 | di Suvero | Veri |
| $30.00 | Slomski | KM |
| $30.00 | Kronick | William |
| $30.00 | Slomski-Pritz | Erin |
| $30.00 | Scovic | Katie |
| $30.00 | Stryker | Jenny-Marie |
| $30.00 | Slomski-Pritz | Isaac |
| $30.00 | Reschke | Megan |
| $30.00 | Schober | Kelsey |
| $30.00 | Banwell | Allie |
| $30.00 | Richards | Jaclynne |
| $30.00 | Pritz | Neil |
| $30.00 | Brenner | Molly |
| $30.00 | Slomski-Pritz | Andria |
| $30.00 | Astalos | Ryan |
| $30.00 | Pywell | Claire |
| $30.00 | Covey | John |
| $25.00 | Kwon | Emily |
| $25.00 | Lescher | Rachel |
| $25.00 | Teter | Albert |
| $25.00 | Applegate | Janet |
| $25.00 | Seaton | Deborah |
| $25.00 | Magnetek | MoHagani |
| $25.00 | Bruner | Joni |
| $25.00 | Mitchell | Bob |
| $25.00 | Wilson | Heather |
| $25.00 | Banta | Joe |
| $25.00 | Nauska | Gayle |
| $25.00 | Parsley | Preston |
| $25.00 | Mitchell | Bob |
| $25.00 | Berry | Dennis |
| $25.00 | Redeker | Andrea |
| $25.00 | Smith | Oliver |
| $25.00 | Borowski | Erin |
| $25.00 | Paule | Bridget |
| $25.00 | Schaeffer | Karl |
| $25.00 | Duran | Phil |
| $25.00 | Kugel | Libby |
| $25.00 | Booton | Shauna |
| $25.00 | Chauvot | Aimee |
| $25.00 | Lehn | Kate |
| $25.00 | Keisling | Mara |
| $25.00 | Meade | Vanessa |
| $25.00 | Rakibullah | Rashika |
| $25.00 | Smith | Dawnell |
| $25.00 | Walsh | Tristan |
| $25.00 | Rappoport | Ann |
| $25.00 | Stone | Valerie |
| $25.00 | Hall | Marietta |
| $25.00 | DuFort | Kelly |
| $25.00 | Kwon | Emily |
| $25.00 | Magnetek | MoHagani |
| $25.00 | Laing | Sarah |
| $25.00 | Pirotte | Thomas |
| $25.00 | Ramseyer | Laurel |
| $25.00 | Keating | Dmitri |
| $25.00 | Manning | Dennis |
| $25.00 | Richards | Ed |
| $25.00 | Smith | Roxilyn K |
| $25.00 | Almeter | Jeffrey |
| $25.00 | Bukowski | Lois |
| $25.00 | Esposito | Chris |
| $25.00 | Funk | Sarah |
| $25.00 | Maguire | Marsha |
| $25.00 | Mattson | Marlin |
| $25.00 | Gross | Ellen |
| $25.00 | Mitchell | Robert |
| $25.00 | Sarafin | Mariko |
| $25.00 | Reiter | Jendi |
| $25.00 | Selby | Patricia |
| $25.00 | Redeker | Andrea |
| $25.00 | Smith | Oliver |
| $25.00 | Arnett | Heather |
| $25.00 | Razo | Gregory |
| $25.00 | Wilson | Michael |
| $25.00 | Johnson | Kasey |
| $25.00 | Paule | Bridget |
| $25.00 | Chapman | LeMiel |
| $25.00 | Dunkin | Susan |
| $25.00 | Seymour | Julia |
| $25.00 | David | Margaret |
| $25.00 | Pratt | Marcia |
| $25.00 | Demerjian | Bonnie |
| $25.00 | Booton | Shauna |
| $25.00 | Lehn | Kate |
| $25.00 | Duffield | C |
| $25.00 | Holcomb | Tessa |
| $25.00 | Lescher | Rachel |
| $25.00 | Wakefield | Greg |
| $25.00 | Dinihanian | Richard |
| $25.00 | Eggan | Lloyd A |
| $25.00 | Fox | Rachel |
| $25.00 | Hutchings | Ann |
| $25.00 | Marks | Dennis |
| $25.00 | Wilkinson | Margaret |
| $25.00 | Bander | Brian |
| $25.00 | Cox | Susan |
| $25.00 | Crawford | Maria |
| $25.00 | Gecan | Nora |
| $25.00 | Henderson | Lois |
| $25.00 | Keisling | Mara |
| $25.00 | Meade | Vanessa |
| $25.00 | Rakibullah | Rashika |
| $25.00 | Smith | Dawnell |
| $25.00 | Veuthey | Marian |
| $25.00 | Walsh | Tristan |
| $25.00 | Boyle | Ronald |
| $25.00 | Carpenter | Marilyn |
| $25.00 | Chapman | Tricia |
| $25.00 | Edlefsen | David |
| $25.00 | Hatzis | Pamela |
| $25.00 | Hekkel | Jerry |
| $25.00 | Johnson-Price | Ellen |
| $25.00 | Miller | Jenny |
| $25.00 | Ottewell | Kara |
| $25.00 | Rivera | Shawn |
| $25.00 | Grimm | Joann |
| $25.00 | Kwon | Emily |
| $25.00 | Langlois | Peter |
| $25.00 | Stober | Ty |
| $25.00 | Tsoi | Alice |
| $25.00 | Miller | Jo Ann |
| $25.00 | Crittenden | James Edwin |
| $25.00 | Kwon | Emily |
| $25.00 | Geddes | Mary |
| $25.00 | Miyashiro | Jerelyn |
| $25.00 | Dallara | Angela |
| $25.00 | Libbey | Karol |
| $25.00 | Magnetek | MoHagani |
| $25.00 | Walsh | Thomas |
| $25.00 | Duhl-Emswiler | Barbara |
| $25.00 | Green | Erika |
| $25.00 | Revels | Taija |
| $25.00 | Hudish | Dixie |
| $25.00 | Muir | Rachel |
| $25.00 | Jackson | J.D. |
| $25.00 | Turner | Lee |
| $25.00 | Meyer | Barbara |
| $25.00 | Dickerson | John |
| $25.00 | Reid | Alexander |
| $25.00 | Lyon | Aurelia |
| $25.00 | McKay Bryson | Katie |
| $25.00 | Ehlinger | Peek |
| $25.00 | Dinihanian | Richard |
| $25.00 | Erickson | Jack |
| $25.00 | Edlefsen | David |
| $25.00 | Kaplan | Michael |
| $25.00 | Baer | Zachary |
| $25.00 | Mitchell | Bob |
| $25.00 | Puchtler | Joel |
| $25.00 | Ashman | Gina |
| $25.00 | Storm | Caroline |
| $25.00 | Mushat | Karen |
| $25.00 | Michael | Eli |
| $25.00 | Lazzell | Linda |
| $25.00 | Dolphin | Charlene |
| $25.00 | Butler | John |
| $25.00 | Tankersley | Nancy |
| $25.00 | Calica | Maggie |
| $25.00 | Taylor | Janie |
| $25.00 | Ouellette | Amy |
| $25.00 | Huber | Cheryl |
| $25.00 | Bander | Brian |
| $25.00 | Junge | David |
| $25.00 | Johnson | Lars |
| $25.00 | Carlson | Lisa M |
| $25.00 | Ferguson | Gary |
| $25.00 | Burns | Marsha |
| $25.00 | Holcomb | Tessa |
| $25.00 | Wisebaker | April |
| $25.00 | Zafren | Ken |
| $25.00 | Van t veer | Sonja |
| $25.00 | Catsi | Michael |
| $25.00 | Glaser | Donna |
| $25.00 | Dunbar | Miriam |
| $25.00 | Sherwood | Kyra |
| $25.00 | Redeker | Andrea |
| $25.00 | Smith | Oliver |
| $25.00 | Revels | Taija |
| $25.00 | Storm | Caroline |
| $25.00 | Fleischer | Erin |
| $25.00 | Pywell | Claire |
| $25.00 | Mitchell | Bob |
| $25.00 | Putman | Beth |
| $25.00 | Woern | Brett |
