Sen. Dan Sullivan among top 10 most admired U.S. senators, new poll says

17
1247

Sen. John Barrasso of Wyoming has a 70% approval rating in the Cowboy State, which makes him currently the most popular senator in America, according to state-by-state surveys that Morning Consult Pro conducted April 1-June 30 in all 50 states.

Sen. Dan Sullivan, R-Alaska, made the top-10 approval list, coming in at No. 8 with a 61% approval, 27% disapproval and 12% no opinion.

On the other side of the spectrum, Senate Republican leader Mitch McConnell , R-Ky., is America’s least liked senator among his constituents. Only 32% approve of the job he is doing, while 61% disapprove and 7% don’t have an opinion.

“His current position is in line with his standing in the first quarter of 2023, driven by his continued poor standing among Republican voters following his 2020 re-election,” Morning Consult Pro reported.

Sen. Joe Manchin, D-W.Va., who is considered the Senate’s most vulnerable Democrat, is just one up from the bottom in popularity. Some 55% of West Virginia voters do not approve of his job performance, and only 39% approve. He has not said whether he will seek reelection or perhaps run as a candidate under the “No Labels” party, a growing third-party movement.

Sen. Kyrsten Sinema of Arizona, who left the Democratic Party to become an Independent, is also suffering, with 43% approving, 42% disapproving and 15% undecided.

Sen. Ted Cruz has seen his fortunes fade, with a 48% approval and a 43% disapproval in Texas.

In the chart below, readers can pore through the raw data from the poll. The numbers, left to right after the names, show Sample Size, Approval, Disapproval, and No Opinion. They are alphabetical by state. More information is at Morning Consult Pro.

4/1/23,6/30/23, Alabama,Katie Britt, 4422,54%,21%,26%
4/1/23,6/30/23, Alabama,Tommy Tuberville, 4422,52%,29%,19%
4/1/23,6/30/23, Alaska,Dan Sullivan, 380,61%,27%,12%
4/1/23,6/30/23, Alaska,Lisa Murkowski, 380,50%,39%,11%
4/1/23,6/30/23, Arizona,Kyrsten Sinema, 5225, 42%,43%,15%
4/1/23,6/30/23, Arizona,Mark Kelly, 5225, 50%,41%,10%
4/1/23,6/30/23, Arkansas,John Boozman, 2541, 51%,29%,20%
4/1/23,6/30/23, Arkansas,Tom Cotton, 2541, 51%,33%,16%
4/1/23,6/30/23, California,Alejandro Padilla, 20247, 46%,26%,28%
4/1/23,6/30/23, California,Dianne Feinstein, 20247, 44%,40%,16%
4/1/23,6/30/23, Colorado,John Hickenlooper, 3408, 49%,33%,17%
4/1/23,6/30/23, Colorado,Michael Bennet, 3408, 50%,29%,21%
4/1/23,6/30/23, Connecticut,Christopher Murphy, 3307, 54%,33%,13%
4/1/23,6/30/23, Connecticut,Richard Blumenthal, 3307, 51%,37%,12%
4/1/23,6/30/23, Delaware,Chris Coons, 1161, 52%,31%,17%
4/1/23,6/30/23, Delaware,Thomas Carper, 1161, 53%,28%,19%
4/1/23,6/30/23, Florida,Marco Rubio, 22556, 50%,38%,12%
4/1/23,6/30/23, Florida,Rick Scott, 22556, 47%,40%,13%
4/1/23,6/30/23, Georgia,Jon Ossoff, 10176, 45%,36%,19%
4/1/23,6/30/23, Georgia,Raphael Warnock, 10176, 46%,41%,13%
4/1/23,6/30/23, Hawaii,Brian Schatz, 720, 65%,23%,12%
4/1/23,6/30/23, Hawaii,Mazie Hirono, 720, 63%,26%,11%
4/1/23,6/30/23, Idaho,James Risch, 838, 46%,33%,21%
4/1/23,6/30/23, Idaho,Michael Crapo, 838, 46%,40%,14%
4/1/23,6/30/23, Illinois,Richard Durbin, 11054, 48%,34%,18%
4/1/23,6/30/23, Illinois,Tammy Duckworth, 11054, 51%,34%,16%
4/1/23,6/30/23, Indiana,Mike Braun, 5854, 46%,34%,20%
4/1/23,6/30/23, Indiana,Todd Young, 5854, 43%,35%,22%
4/1/23,6/30/23, Iowa,Charles Grassley, 2400, 50%,40%,10%
4/1/23,6/30/23, Iowa,Joni Ernst, 2400, 46%,41%,14%
4/1/23,6/30/23, Kansas,Jerry Moran, 2122, 45%,35%,20%
4/1/23,6/30/23, Kansas,Roger Marshall, 2122, 41%,37%,22%
4/1/23,6/30/23, Kentucky,Mitch McConnell, 4921, 32%,61%,7%
4/1/23,6/30/23, Kentucky,Rand Paul, 4921, 48%,40%,12%
4/1/23,6/30/23, Louisiana,Bill Cassidy, 3426, 52%,35%,13%
4/1/23,6/30/23, Louisiana,John Kennedy, 3426, 57%,30%,13%
4/1/23,6/30/23, Maine,Angus King, 1350, 62%,28%,10%
4/1/23,6/30/23, Maine,Susan Collins, 1350, 43%,50%,7%
4/1/23,6/30/23, Maryland,Benjamin Cardin, 4779, 53%,24%,24%
4/1/23,6/30/23, Maryland,Chris Van Hollen, 4779, 50%,24%,26%
4/1/23,6/30/23, Massachusetts,Edward Markey, 5138, 55%,28%,17%
4/1/23,6/30/23, Massachusetts,Elizabeth Warren, 5138, 52%,38%,10%
4/1/23,6/30/23, Michigan,Debbie Stabenow, 9975,47%,34%,19%
4/1/23,6/30/23, Michigan,Gary Peters, 9975, 43%,31%,25%
4/1/23,6/30/23, Minnesota,Amy Klobuchar, 4008, 53%,36%,10%
4/1/23,6/30/23, Minnesota,Tina Smith, 4008, 45%,33%,22%
4/1/23,6/30/23, Mississippi,Cindy Hyde-Smith, 2380, 43%,39%,19%
4/1/23,6/30/23, Mississippi,Roger Wicker, 2380, 44%,34%,22%
4/1/23,6/30/23, Missouri,Eric Schmitt, 5166, 45%,34%,21%
4/1/23,6/30/23, Missouri,Joshua Hawley, 5166, 44%,39%,17%
4/1/23,6/30/23, Montana,Jon Tester, 619, 58%,34%,8%
4/1/23,6/30/23, Montana,Steve Daines, 619, 51%,37%,12%
4/1/23,6/30/23, Nebraska,Deb Fischer, 1314, 48%,34%,18%
4/1/23,6/30/23, Nebraska,Pete Ricketts, 1314, 49%,37%,14%
4/1/23,6/30/23, Nevada,Catherine Cortez Masto, 2863, 49%,38%,13%
4/1/23,6/30/23, Nevada,Jacky Rosen, 2863, 44%,34%,23%
4/1/23,6/30/23, New Hampshire,Jeanne Shaheen, 1372, 52%,35%,13%
4/1/23,6/30/23, New Hampshire,Margaret Hassan, 1372, 52%,38%,10%
4/1/23,6/30/23, New Jersey,Cory Booker, 7732, 50%,35%,16%
4/1/23,6/30/23, New Jersey,Robert Menendez,7732, 41%,37%,21%
4/1/23,6/30/23, New Mexico,Ben Lujan, 1155, 45%,37%,18%
4/1/23,6/30/23, New Mexico,Martin Heinrich, 1155, 45%,36%,19%
4/1/23,6/30/23, New York,Charles Schumer, 19856, 54%,35%,11%
4/1/23,6/30/23, New York,Kirsten Gillibrand, 19856, 49%,31%,20%
4/1/23,6/30/23, North Carolina,Ted Budd, 9906, 42%,35%,23%
4/1/23,6/30/23, North Carolina,Thom Tillis, 9906, 40%,38%,22%
4/1/23,6/30/23, North Dakota,John Hoeven, 470, 55%,27%,18%
4/1/23,6/30/23, North Dakota,Kevin Cramer, 470, 47%,36%,18%
4/1/23,6/30/23, Ohio,J.D. (James) Vance, 11851, 44%,34%,22%
4/1/23,6/30/23, Ohio,Sherrod Brown, 11851, 47%,33%,19%
4/1/23,6/30/23, Oklahoma,James Lankford, 3180, 53%,28%,19%
4/1/23,6/30/23, Oklahoma,Markwayne Mullin, 3180, 47%,27%,26%
4/1/23,6/30/23, Oregon,Jeff Merkley, 2644, 47%,30%,23%
4/1/23,6/30/23, Oregon,Ron Wyden, 2644, 51%,30%,19%
4/1/23,6/30/23, Pennsylvania,John Fetterman, 14599, 44%,43%,13%
4/1/23,6/30/23, Pennsylvania,Robert Casey, 14599,46%,32%,22%
4/1/23,6/30/23, Rhode Island,John Reed, 1018, 54%,25%,21%
4/1/23,6/30/23, Rhode Island,Sheldon Whitehouse, 1018, 51%,31%,18%
4/1/23,6/30/23, South Carolina,Lindsey Graham, 5347, 45%,44%,10%
4/1/23,6/30/23, South Carolina,Tim Scott, 5347, 54%,30%,16%
4/1/23,6/30/23, South Dakota,John Thune, 599, 63%,26%,11%
4/1/23,6/30/23, South Dakota,Mike Rounds, 599, 62%,26%,12%
4/1/23,6/30/23, Tennessee,Bill Hagerty, 5997, 53%,28%,19%
4/1/23,6/30/23, Tennessee,Marsha Blackburn, 5997, 52%,34%,13%
4/1/23,6/30/23, Texas,John Cornyn, 19050, 43%,35%,22%
4/1/23,6/30/23, Texas,Ted Cruz, 19050, 48%,43%,9%
4/1/23,6/30/23, Utah,Mike Lee, 1487, 49%,39%,12%
4/1/23,6/30/23, Utah,Mitt Romney, 1487, 50%,41%,9%
4/1/23,6/30/23, Vermont,Bernie Sanders, 513, 63%,36%,0%
4/1/23,6/30/23, Vermont,Peter Welch, 513, 61%,31%,8%
4/1/23,6/30/23, Virginia,Mark Warner, 8123, 51%,32%,17%
4/1/23,6/30/23, Virginia,Timothy Kaine,8123, 47%,36%,16%
4/1/23,6/30/23, Washington,Maria Cantwell,4239, 49%,35%,16%
4/1/23,6/30/23, Washington,Patty Murray, 4239, 50%,38%,12%
4/1/23,6/30/23, West Virginia,Joe Manchin, 2112, 39%,55%,7%
4/1/23,6/30/23, West Virginia,Shelley Capito, 2112, 48%,36%,17%
4/1/23,6/30/23, Wisconsin,Ron Johnson, 4949, 43%,48%,8%
4/1/23,6/30/23, Wisconsin,Tammy Baldwin, 4949, 46%,41%,13%
4/1/23,6/30/23, Wyoming,Cynthia Lummis, 285, 60%,22%,17%
4/1/23,6/30/23, Wyoming,John Barrasso, 285,70%,18%,11%

17 COMMENTS

  1. We live in an age where wetting your finger and sticking it up in the air is admirable.

    Also, note the other “winners”: Angus King (loves killing babies), Bernie Sanders (cowardly lion), Mazie Hirono (dumber then a box of bricks), and John Thune (loves all the wars). Small, small people.

  2. Wow, Sullivan is right up there with Bernie Sanders and Leftist whack job Mazie Hirono! Keep up the good work!

  3. Huh? Who the hell they ask? Preschoolers or nursing home patients? This guy is a big reason we are burdened with deb halland. Good job Dan.

    • Masked, I voted for Sullivan and donated $$ more than a couple times. I suppose it was the specter of Allen Gross getting elected that drove me to supporting Danny Boy.
      I’m a recovering Cuckservative, perhaps you should come and join us at our Cuckservative Anonymous meetings. I bet you would fit right in.

  4. Well, I knew Lisa would never make Top Ten. I figured top 90. Somewhere between Elizabeth Warren, Bernie Sanders, and Fetterman, right after Diane Feinstein, who incidentally tells Lisa how to vote.
    I’m still trying to figure out who tells Feinstein how to vote. Maybe Fetterman?
    God, I really do miss being a senator.

    • Frankie, we miss ya too. Following that line of derelicts, it’s much easier to fit you into the deliberative process and business of the US Senate.

    • Frankie, if you add up the collective IQs of the senators you just named, you get a number somewhere between room temperature and body temperature. Feinstein, Fetterman and Lisa dramatically skew down the numbers. You must have been known as Einstein in the Senate Hart Building.

  5. Being admired by radically leftist Democrats, and rudderless and spineless RINOs, is hardly much of an endorsement. Not to mention his cozy relationship with Princess Lisa of Lower Murkowskia.

  6. Sullivan benefits from ‘not being Lisa Murkowski’, simple as.
    He’s the ‘most conservative’ representation we have in Washington DC.
    Unfortunately, to the right wing he’s essentially a warm beer on a hot day.
    He votes with Democrats somewhat less than Murkowski, hooray?

  7. He’s okay. He’s no President George Washington. People including leaders are unpredictable. One period to the people you’re hot next there not a friend a leader can find everybody hates him. One moment that leader is admirable next period he’s living only for himself and what’s best for him. If George Washington stayed longer instead of retreating into private life, eventually the public would get annoyed with him too even if he lived above reproach remaining faithful serving God, so God is glorified through Washington’s service. George Washington was wise to leave public life at the peak of popularity before people complained. Moses went through periods from being loved to being hated. It be asking too much of Sen Sullivan or Gov today be more Conservative when Alaskans are in the state of mind we are in and the people value money over principles, since we aren’t ready to live like Iowans, Floridians, Ohioans, or Arkasons, or wyomions . the state of Alaska would have a hissy fit if Sullivan or Dunleavy acted any more better than what the public expects lesser out of our public servants. If we expected better out of leadership here. Then our state and local community leaders be more like Sen Shower, Sen Hughes, and Sen Myers.

  8. So a fence-riding, see-which-way-the wind is blowing Biden sycophant who supports leftist, freedom restricting legislation while also turning around and railing against that which he supported is popular? Why? With whom? He was a de facto vote for Hillary for POTUS because he “couldn’t in good conscience support Trump”. The politically ignorant voters continue to chase after sound bites and slick marketing while our republic falters. The Death of a Nation.

Comments are closed.