The top districts for voting in Alaska in the Aug. 20 primary were:
House District 9, South Anchorage: 4,176 / 16,361, 25.52%
House District 35, Fairbanks: 3,762 / 15,791, 23.82%
House District 6, South Kenai: 4,296 / 18,310, 23.46%
House District 4, North Juneau: 3,621 / 16,947, 21.37%
House District 3, Downtown Juneau: 3,255 / 15,281, 21.30%
House District 16, Anchorage: 3,356 / 15,935, 21.06%
House District 34, Fairbanks: 3,263 / 16,099, 20.27%
House District 8, Kenai: 3,501 / 17,375, 20.15%
House District 36, Interior: 3,254 / 16,234, 20.04%
House District 11, Anchorage: 2,988 / 15,350, 19.47%
The lowest turnout of those reporting all their precincts was:
House District 18, Government Hill and military area of Anchorage: 603 / 12,183, 4.95%
The state total was 92,690 of 605,482 (15.31%), however, three rural districts have not reported in most of their ballots, and so the voter turnout may inch higher.
The Division of Elections, under the direction of Lt. Gov. Nancy Dahlstrom, failed to get three village voting centers open — all in very rural areas. They were Kaktovik, Wales, and Anaktuvuk Pass, where a few hundred votes for Rep. Mary Peltola may have been sacrificed. It remains unclear if those votes would have changed a state House outcome.
